Packages

Dantica Cloud Forest Lodge All-in Packages*


Day 1

Pick up at the airport and a 3 hour drive to the Lodge.

Day 2

Bird Watching tour in the San Gerardo Valley at 9.00 AM (4 hours). Afternoon free

Day 3

Cerro de la Muerte tour in the morning (3 hours). This Cerro as with 3480 meters the second highest peak of Costa Rica. Private reserve guided tour in the afternoon (2 hours).

Day 4

In the morning, Quetzal tour (2 hours). Visit to the Los Santos region, coffeetour (3 hours) in Santa Maria de Dota in the afternoon

Day 5

Cloud Forest Walk (6 hours) passing all the different forest types.

Day 6

Relax, enjoy our beautiful view. Horseback tour (2.5 hours) to the waterfalls in the afternoon.

Day 7

Transportation back to the Airport.

Rooms Passengers High Season 2023-2024 (Nov 15, 2023 – Apr 30, 2024) Green Season 2024 (May 01 – Nov 14) High Season 2024-2025 (Nov 15, 2024 – Apr 30, 2025) Green Season 2025 (May 01 – Nov 14)
Superior Bungalow 1  $  2,429.65  $  2,267.83  $ 2,672.61  $ 2,494.62
2  $  3,516.92  $  3,326.55  $ 3,868.61  $ 3,659.20
3  $  4,489.95  $  4,299.58  $ 4,938.94  $ 4,729.53
4  $  5,602.36  $  5,411.99  $ 6,162.60  $ 5,953.19
5  $ 7,522.52  $ 7,141.78  $ 8,274.77  $ 7,855.95
6  $ 8,634.93  $ 8,254.19  $ 9,498.42  $ 9,079.61
Quetzal Bungalow 1  $  2,568.35  $  2,429.66  $  2,825.19  $  2,672.62
2  $  3,527.11  $  3,377.53  $  3,879.82  $  3,715.28
Forest Bungalow 1  $  2,658.27  $  2,518.75  $  2,924.10  $  2,770.63
2  $  3,683.66 $ 3,520.49 $ 4,052.03 $ 3,872.54
3 $ 4,785.61 $ 4,484.77 $ 5,264.17 $ 4,933.25
4  $ 5,889.00 $ 5,497.91 $ 6,477.90 $ 6,047.70
Standard Bungalow 1  $  2,065.57  $  2,025.11  $  2,272.13  $  2,227.62
2  $  2,949.20  $  2,901.61  $  3,244.12  $  3,191.77
Master Suite 1  $  2,868.86  $ 2,729.34  $ 3,155.74  $ 3,002.27
2  $  3,894.25  $ 3,731.08  $ 4,283.68  $ 4,104.18
Junior Suite 1  $ 2,718.44  $ 2,578.92  $ 2,990.28  $ 2,836.81
2  $ 3,743.83  $ 3,580.66  $ 4,118.21  $ 3,938.72
The Terraces 1  $ 4,458.27  $ 4,318.75  $ 4,724.10  $ 4,570.63
2  $ 5,483.66  $ 5,320.49  $ 5,852.03  $ 5,672.54
3  $ 6,585.61  $ 6,284.77  $ 7,064.17  $ 6,733.25
4  $ 7,689.00  $ 7,297.91  $ 8,277.90  $ 7,847.70
Day 1

Pick up at the airport and a 3 hour drive to the Lodge.

Day 2

Cloud Forest Walk (6 hours) passing all the different forest types.

Day 3

In the morning, Quetzal tour (2 hours) at 6.00 AM and Bird Watching tour in the San Gerardo Valley (4 hours) at 9.00 AM. Afternoon free

Day 4

Transportation back to the Airport.

Rooms Passengers High Season 2022-2023 (Nov 15, 2022 – Apr 30, 2023) Green Season 2023 (May 01 – Nov 14) High Season 2023-2024 (Nov 15, 2023 – Apr 30, 2024) Green Season 2024 (May 01 – Nov 14)
Superior Bungalow 1  $ 1,331.65  $ 1,250.74  $ 1,464.81  $ 1,375.82
2  $ 1,814.11  $ 1,718.93  $ 1,995.53  $ 1,890.82
3  $ 2,378.85  $ 2,283.66  $ 2,616.73  $ 2,512.03
4  $ 2,943.58  $ 2,848.39  $ 3,237.93  $ 3,133.23
5  $ 3,983.04  $ 3,792.67  $ 4,381.35  $ 4,171.94
6  $ 4,547.77  $ 4,357.40  $ 5,002.55  $ 4,793.14
Quetzal Bungalow 1  $ 1,401.00  $ 1,331.65  $ 1,541.10  $ 1,464.82
2  $ 1,888.90  $ 1,814.11  $ 2,077.79  $ 1,995.53
Forest Bungalow 1  $ 1,445.96  $ 1,376.21  $ 1,590.56  $ 1,513.83
2  $ 1,967.18 $ 1,885.59 $ 2,163.90 $ 2,074.15
3 $ 2,511.64 $ 2,436.43 $ 2,762.80 $ 2,680.07
4  $ 3,071.85 $ 2,996.64 $ 3,379.04 $ 3,296.31
Standard Bungalow 1  $ 1,149.61  $ 1,129.38  $ 1,264.57  $ 1,242.32
2  $ 1,599.95  $ 1,576.15  $ 1,759.94  $ 1,733.77
Master Suite 1  $ 1,551.25  $ 1,481.50  $ 1,706.38  $ 1,629.64
2  $ 2,072.47  $ 1,990.89  $ 2,279.72  $ 2,189.98
Junior Suite 1  $ 1,476.05  $ 1,406.29  $ 1,623.65  $ 1,546.92
2  $ 1,997.26  $ 1,915.68  $ 2,196.99  $ 2,107.25
The Terraces 1  $ 3,245.96  $ 3,176.21  $ 3,390.56  $ 3,313.83
2  $ 3,767.18  $ 3,685.59  $ 3,963.90  $ 3,874.15
3  $ 4,311.64  $ 4,236.43  $ 4,562.80  $ 4,480.07
4   4,871.85  $ 4,796.64  $ 5,179.04  $ 5,096.31

*All-in packages (all taxes included, in US$) include:

  • All transportation, lodging, tours with certified guides
  • 3 Meals a day a la carte (Lunch and Dinner with 3 courses) and all drinks with exception of alcoholic beverages
  • Laundry Service

“Save the best till last. We certainly did. Dantica Lodge is the best accommodation you will find in Costa Rica. We loved the design, the furnishings and the attention to detail. The views were rivaled only by those we had at Arenal and were much more peaceful! Breakfasts were superb.
The quetzals behaved themselves and were most predictable. They appeared in the right tree at the right time both morning and afternoon and gave us a wonderful display of great photos. Good luck to Dantica. You deserve to be successful.” Carl & Jenny Perry. Guildford, Surrey, England. Dantica Cloud Forest Lodge –  Hotels San Gerardo  de Dota – Costa Rica