ENGLISH COMMON NAME |
Check |
SCIENTIFIC NAME |
ABUNDANCE |
|
| 1 | Acom woodpecker | Melanerpes formicivorus | A | |
| 2 | American dipper | Cinclus mexicanus | U | |
| 3 | American kestrel | Falco sparverius | O | |
| 4 | Balck & white warbler | Mniotilta varia | C | |
| 5 | Baltimore oriole | Icterus galbula | U | |
| 6 | Band tailed pigeon | Patagioeneas fascinata | C | |
| 7 | Bare-shanked screech owl | Megascops clarkii | U-E | |
| 8 | Barred becard | Pachyramphus versicolor | C | |
| 9 | Barred forest falcon | Micrastur ruficollis | U | |
| 10 | Barred parakeet | Bolborhynchus lineola | U | |
| 11 | Bat falcon | Falco rufigularis | U | |
| 12 | Black guan | Chamaepetes unicolor | C-E | |
| 13 | Black phoebe | Sayornis nigricans | U | |
| 14 | Black-billed nightingale-thrush | Catharus gracilirostris | C-E | |
| 15 | Black-capped flycatcher | Empidonax atriceps | C-E | |
| 16 | Black-cheeked warbler | Basileuterus melanogenys | U-E | |
| 17 | Black-faced solitaire | Myadestes melanops | C-E | |
| 18 | Black-thinghed grosbeak | Pheucticus tibialis | U | |
| 19 | Black-throated green warbler | Dendroica virens | U | |
| 20 | Black vulture | Coragyps atratus | C | |
| 21 | Blank and yellow silky flycatcher | Phainoptila melanoxantha | U-E | |
| 22 | Blank & white hawk-eagle | Spizastur melanoleucus | O | |
| 23 | Blue & white swallow | Notiochelidon cyanoleuca | A | |
| 24 | Blue-gray tanager | Thraupis episcopus | U | |
| 25 | Blue-throated golden-tail | Hylocharis eliciae | O | |
| 26 | Broad-winged hawk | Buteo platypterus | U | |
| 27 | Brown-capped vireo | Vireo leucophrys | U | |
| 28 | Buff-fronted quail-dove | Geotrygon costarricensis | U-E | |
| 29 | Buffy tuftedcheek | Pseudocolaptes lawrencii | U | |
| 30 | Buffy-crowned wood-patridge | Dendrortyx leucophrys | U | |
| 31 | Chesnut-collared swift | Streptoprocne zonaris | U | |
| 32 | Clay-colored robin | Turdus grayi | C | |
| 33 | Collared redstart | Myioborus torquatus | C-E | |
| 34 | Collared trogon | Trogon collaris | U | |
| 35 | Common bush tanager | Chlorospingus ophthalmicus | C | |
| 36 | Costa Rican pigmy-owl | Glaucidium costaricanum | U-E | |
| 37 | Dark pewee | Contopus ochraceus | U-E | |
| 38 | Dusky nightjar | Antrostomus saturatus | U-E | |
| 39 | Eastern wood-pewee | Contopus virens | U | |
| 40 | Elegant euphonia | Euphonia elengatissima | U | |
| 41 | Emerald toucanet | Aulacorhynchus prasinus | C | |
| 42 | Fiery-throated hummingbird | Panterpe insignis | C-E | |
| 43 | Flame-colored tanager | Piranga bidentata | C | |
| 44 | Flame-throated warbler | Oreothlypis gutturalis | C-E | |
| 45 | Golden-bellied flycatcher | Myiodynastes hermichrysus | U-E | |
| 46 | Golden-browed chlorophonia | Chlorophonia callophrys | U-E | |
| 47 | Golden-olive woodpecker | Colaptes rubiginosus | U | |
| 48 | Golden-winged warbler | Vermivora chrysoptera | U | |
| 49 | Gray-brasted wood-wren | Henicorhina leucophrys | C | |
| 50 | Green crowed brilliant | Heliodoxa jacula | U | |
| 51 | Green fronted lancebill | Doryfera ludovicae | U | |
| 52 | Green violet-ear | Colibri thalassinus | C | |
| 53 | Hairy woodpecker | Picoides villosus | C | |
| 54 | Large-footed finch | Pezopetes capitalis | C-E | |
| 55 | Long tailed silky-flycatcher | Ptilogonys caudatus | A-E | |
| 56 | Lousiana waterthrush | Parkesia motacilla | U | |
| 57 | Magnificent hummingbird | Eugenes fulgens | C | |
| 58 | Mountain elaenia | Elaenia frantzii | C | |
| 59 | Mountain robin | Turdus plebejus | A | |
| 60 | Ochraceous wren | Troglodytes ochraceus | U-E | |
| 61 | Yellow-winged vireo | Vireo carmioli | U-E | |
| 62 | Olive-sided flycatcher | Contopus cooperi | U | |
| 63 | Orange billed sparrow | Arremon aurantiirostris | U | |
| 64 | Osprey | Pandion haliaetus | U | |
| 65 | Peg billed finch | Acanthidops bairdii | U-E | |
| 66 | Philadelphia vireo | Vireo philadelphicus | C | |
| 67 | Purple-throated mountain-gem | Lampomis calolaema | A-E | |
| 68 | Red-tailed hawk | Buteo jamaicensis | C | |
| 69 | Resplendent Quetzal | Pharomachrus mocinno | C | |
| 70 | Rose-breasted grosbeak | Pheucticus ludovicianus | U | |
| 71 | Ruddy pigeon | Patagioenas subvinacea | C | |
| 72 | Ruddy treerunner | Margarornis rubiginosus | C-E | |
| 73 | Ruddy-capped nightingale-thrush | Catharus frantzii | C | |
| 74 | Rufous-browed peppershrike | Cyclarhis gujanensis | U | |
| 75 | Rufous-collared sparrow | Zonotrichia capensis | A | |
| 76 | Scintillant hummingbird | Selasphorus scintilla | C-E | |
| 77 | Silver throated tanager | Tangara icterocephala | U | |
| 78 | Silvery-fronted tapaculo | Scytalopus argentifrons | C-E | |
| 79 | Silvery-thoated jay | Cyanolyca argentigula | C-E | |
| 80 | Slaty flowerpiercer | Diglossa plumbea | C-E | |
| 81 | Sooty robin | Turdus nigrescens | A-E | |
| 82 | Sooty-capped bush-tanager | Chlorospingus pileatus | C-E | |
| 83 | Spangle cheeked tanager | Tangara dowii | U-E | |
| 84 | Spot-crowned woodcreeper | Lepidocolaptes affinis | C | |
| 85 | Spotted barbtail | Premnoplex brunnescens | U | |
| 86 | Spotted-wood quail | Odontophorus guttatus | C | |
| 87 | Streaked xenops | Xenops rutilans | U | |
| 88 | Streak-breasted treehunter | Thripadectes rufobrunneus | U-E | |
| 89 | Stripe-tailed humminbird | Eupherusa eximia | U | |
| 90 | Sulfur-winged parakeet | Pyrrhura hoffmanni | C-E | |
| 91 | Summer tanager | Piranga rubra | U | |
| 92 | Swainson’s hawk | Buteo swainsoni | R | |
| 93 | Swainson’s thrush | Catharus ustulatus | U | |
| 94 | Swallow-tailed kite | Elanoides fortificatus | U | |
| 95 | Tennessee warbler | Oreothlypis peregrina | C | |
| 96 | Timberline wren | Thryorchilus browni | U-E | |
| 97 | Torrent tyrannulet | Serpophaga cinerea | U | |
| 98 | Tropical kingbird | Tyrannus melancholicus | U | |
| 99 | Tufted flycatcher | Mitrephanes phaeocercus | C | |
| 100 | Turkey vulture | Cathartes aura | C | |
| 101 | Unspotted saw-whet owl | Aegolius ridgwayi | O | |
| 102 | Vaux’s swift | Chaetura vauxi | U | |
| 103 | Violet sabrewing | Campylopterus hemileucurus | U | |
| 104 | Volcano hummingbird | Selasphorus flammula | A-E | |
| 105 | Volcano junco | Junco vulcani | U-E | |
| 106 | White-collared swift | Streptoprocne zonaris | U | |
| 107 | White-naped brush-finch | Atlapetes albinucha | U | |
| 108 | White-throated mountain-gem | Lampomis costaneoventris | C-E | |
| 109 | White-tipped dove | Leptotila verreauxi | U | |
| 110 | White-winged tanager | Piranga leucoptera | U | |
| 111 | Wilson’s warbler | Wilsonia pusilla | C | |
| 112 | Wrentrush (Zeledonia) | Zeledonia coronata | C-E | |
| 113 | Yellow -bellied siskin | Carduelis xanthogastra | C | |
| 114 | Yellow-billed cacique | Amblycercus holosericeus | U | |
| 115 | Yellow-faced grassquit | Tiaris olivaceus | C | |
| 116 | Yellowish flycatcher | Empidonax flavescens | C | |
| 117 | Yellow-thighed finch | Pselliophorus tibialis | C-E |

